Property Attributes
- MLS#PABU2131456
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityFurlong
- AreaDoylestown Twp
- NeighborhoodWoodhill
- Zip18925
- StyleColonial
- Year Built1975
- Taxes$ 9009
- Price$ 825,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2639
- Lot Size0.92 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully positioned classic Colonial, gracefully set on a desirable cul-de-sac and surrounded by mature trees. Located just minutes from vibrant Doylestown Borough with shopping, restaurants , museums & so much more. Offering four bedrooms, two full and one half bath, this inviting home combines timeless architectural appeal with thoughtful updates and an exceptional outdoor setting. Newer siding, windows, gutters, furnace, kitchen appliances, along with a new roof, provide modern comfort and peace of mind while complementing the homes classic character. A welcoming interior features the traditional Colonial floor plan buyers love, with generously proportioned living spaces and an effortless flow for both everyday living and entertaining. The main level features a versatile living room that can easily adapt to your lifestyle, whether used as a formal sitting area, home office, or additional gathering space. A spacious dining room provides the perfect setting for hosting family and friends.The well-appointed kitchen offers a comfortable breakfast area, creating a bright and welcoming space for casual dining and morning coffee. Just beyond the kitchen, the generously sized family room provides a warm and inviting retreat, highlighted by a beautiful fireplace that serves as the focal point of the room. With its thoughtful flow and abundance of living space, the main level offers the flexibility and comfort today's buyers are looking for. The second floor offers a private and comfortable retreat with a spacious primary suite featuring a versatile sitting or dressing area. The walk-in closet provides ample storage, while the attached private bathroom adds convenience and comfort. Three additional generously sized bedrooms offer plenty of space for family, guests, or flexible living arrangements. An updated full hall bathroom completes the second floor, offering modern finishes and functionality. The private rear grounds are truly a highlight, with mature trees creating a picturesque backdrop and a beautiful yard offering plenty of room to relax and enjoy the outdoors. Step onto the deck for al fresco dining, morning coffee, or entertaining guests in a peaceful, private setting. The walk-out basement offers exceptional versatility with direct access to the backyard and abundant potential for additional living, recreation, hobby, or storage space. Ideally located just minutes from Doylestown Borough, this home offers easy access to an exceptional selection of shopping, restaurants, cultural attractions, and museums. Located within the highly regarded Central Bucks School District, it combines the tranquility of a cul-de-sac setting with the convenience of being close to everything Doylestown has to offer. A wonderful opportunity to enjoy classic Colonial charm, desirable updates, beautiful surroundings, and an exceptional locationall in one special home. Schedule your showing today!
| Middle School | High School |
|---|---|
| Lenape Middle School | Central Bucks High School West |
| Price History | |
|---|---|
| 9/17/2026 | Listed $825,000 |
General Features
| Living Area | 2639 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | 31-60 Days CD |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Dryer,Oven - Self Cleaning,Refrigerator,Washer,Water Conditioner - Owned,Built-In Microwave |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vinyl Siding |
| School District | CENTRAL BUCKS |
| Year Built | 1975 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODHILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Doylestown,Swamp Rd. Right on York(263),Right at light on Edison Furlong,Right on Bridle,Left on Saddle,home is on the right. |
| City | FURLONG |
| Senior Community Y/N | No |
| MLS Area | Doylestown Twp (10109) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40050.00 |
| Tax Assessed Value | 43600.0 |
| Tax Annual Amount | 9009.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 312.62 |
| Acceptable Financing | Cash,Conventional,VA,FHA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2639 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 021 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Breakfast Area,Built-Ins,Ceiling Fan(s),Chair Railings,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In,Pantry,Walk-in Closet(s),Wood |
|---|---|
| Heating Fuel | Oil |
| Basement | Daylight,Full,Unfinished,Outside Entrance |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Mantel(s),Wood |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2639 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Mud Room,Primary Bathroom,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Chimney Cap(s),Exterior Lighting,Hot Tub |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Cul-de-sac,Front Yard,Landscaping,Private,Rear Yard,SideYard(s) |
| Water Source | Well |
| Inclusions | Refrigerator,Washer,Dryer,Hot Tub,All in As Is condition. |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.92 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Insulated |
| Land Assessed Value | 10920.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
| Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
| Dining Room | Main | |||
| Family Room | Main | Fireplace - Wood Burning | ||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Mud Room | Main | Built-Ins | ||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Primary Bedroom - Dressing Area,Walk-In Closet(s),Attached Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved