Property Attributes
- MLS#PABU2131990
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityRichboro
- AreaNorthampton Twp
- NeighborhoodDeerfield North
- Zip18954
- StyleColonial
- Year Built1975
- Taxes$ 9368
- Price$ 695,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2549
- Lot Size0.59 Acres
Data Source:
Bright MLS
Property Description
Welcome to this spacious 4-bedroom, 2.5-bath Colonial situated on a beautiful 0.59-acre corner lot in the desirable Deerfield North neighborhood. The highlight of this wonderful property is the private, park-like fenced backyard featuring a heated in-ground swimming pool and covered patio overlooking the poolperfect for relaxing, outdoor dining and entertaining family and friends. Inside, you'll find a comfortable and inviting floor plan featuring a freestanding gas/propane stove, generously sized rooms and plenty of space for everyday living. The full basement offers excellent potential for recreation, hobbies or additional living space, along with plenty of storage. Other highlights include an expansive yard, mature surroundings and a large driveway with parking for multiple vehicles. Years ago, a previous owner operated a dental practice from the property, offering an interesting piece of the home's history and potential for buyers seeking flexible-use possibilities, subject to current township zoning and approvals. Conveniently located near shopping, dining, parks and major roadways, this home combines a desirable neighborhood setting with exceptional outdoor living space. No association fees! Don't miss the opportunity to make this Deerfield North Colonial with its fabulous backyard pool retreat your new home!
| High School |
|---|
| Council Rock High School South |
| Price History | |
|---|---|
| 9/23/2026 | Listed $695,000 |
General Features
| Living Area | 2549 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | R2 |
| Architectural Style | Colonial |
| Pool Features | In Ground,Heated |
| Construction Materials | Frame |
| School District | COUNCIL ROCK |
| Year Built | 1975 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DEERFIELD NORTH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Upper Holland Road corner of Yerkes Drive |
| City | RICHBORO |
| Senior Community Y/N | No |
| MLS Area | Northampton Twp (10131) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25670.00 |
| Tax Assessed Value | 43600.0 |
| Tax Annual Amount | 9368.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 272.66 |
| Vacation Rental Y/N | No |
| Total SQFT | 2549 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 029 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Free Standing |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2549 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Corner |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.59 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 7680.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved