Property Attributes
- MLS#PASS2000352
- TypeSingle Family
- Listing Status ACTIVE
- CountySOMERSET
- CityHyndman
- AreaSouthampton Twp
- NeighborhoodSouthampton
- Zip15545
- StyleTraditional
- Year Built1920
- Taxes$ 1337
- Price$ 214,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size16.72 Acres
Data Source:
Bright MLS
Property Description
Unlock the potential of this remarkable property situated along Cumberland Hwy in Hyndman, PA. Ideal for hunters, investors, or those seeking an outdoor retreat, this expansive 16.72 acres of hardwoods offers an incredible opportunity to develop or enhance the land to suit your vision. Complete with mineral and timber rights, the property also has the potential for revenue streams through natural resources. Inside features a new oil furnace, water heater, and well pump system. With a bit of vision and TLC, you can transform this home into a wonderful country home or a profitable investment. Located approximately 15 minutes from Cumberland, MD, the property provides the perfect balance of tranquility and accessibility. Near attractions like Buchanan State Forest and Rocky Gap Resort and major roadways, including US Route 220 and Interstate 68 which offer easy access to local towns and cities. This is an investment opportunity that combines natural beauty with significant potential.
| Price History | |
|---|---|
| 9/27/2026 | Listed $214,900 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | NONE |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | MEYERSDALE AREA |
| Year Built | 1920 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | SOMERSET |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTHAMPTON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS Coordinates Accurate,GIS data is very inaccurate |
| City | HYNDMAN |
| Senior Community Y/N | No |
| MLS Area | Southampton Twp (15643) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 728323.20 |
| Tax Assessed Value | 26070.0 |
| Tax Annual Amount | 1337.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 143.27 |
| Vacation Rental Y/N | No |
| Total SQFT | 1500 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1500 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private,Well |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway,Detached Carport |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 16.72 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved